Intermediate Math League of Eastern Massachusetts > Study Materials >
IMLEM Meets

Select the date of the competition that you would like to view.

2023-24:Oct 2023Nov 2023Jan 2024Feb 2024Apr 2024
2022-23:Oct 2022Dec 2022Jan 2023Feb 2023Apr 2023 
2021-22:Oct 2021Dec 2021Jan 2022Feb 2022Mar 2022
2020-21:Nov 2020Dec 2020Jan 2021Mar 2021Apr 2021 
2019-20:Oct 2019Dec 2019Jan 2020Feb 2020Apr 2020
2018-19:Oct 2018Dec 2018Jan 2019Feb 2019Apr 2019 
2017-18:Oct 2017Nov 2017Jan 2018Mar 2018Apr 2018
2016-17:Oct 2016Dec 2016Jan 2017Mar 2017Apr 2017 
2015-16:Oct 2015Nov 2015Jan 2016Feb 2016Mar 2016
2014-15:Oct 2014Nov 2014Jan 2015Feb 2015Mar 2015
2013-14:Oct 2013Nov 2013Jan 2014Feb 2014Mar 2014
2012-13:Oct 2012Nov 2012Jan 2013Feb 2013Mar 2013
2011-12:Oct 2011Dec 2011Jan 2012Feb 2012Mar 2012
2010-11:Oct 2010Dec 2010Jan 2011Feb 2011Mar 2011
2009-10:Oct 2009Dec 2009Jan 2010Feb 2010Mar 2010
2008-09:Oct 2008Dec 2008Jan 2009Feb 2009Mar 2009
2007-08:Oct 2007Nov 2007Jan 2008Feb 2008Mar 2008
2006-07:Oct 2006Dec 2006Jan 2007Feb 2007Mar 2007
2005-06:Oct 2005Dec 2005Jan 2006Feb 2006Mar 2006
2004-05:Oct 2004Nov 2004Jan 2005Feb 2005Mar 2005
2003-04:Oct 2003Nov 2003Jan 2004Feb 2004Mar 2004
2002-03:Oct 2002Nov 2002Jan 2003Feb 2003Mar 2003
2001-02:Oct 2001Nov 2001Jan 2002Feb 2002Mar 2002
2000-01:Oct 2000Dec 2000Jan 2001Mar 2001Apr 2001
1999-2000:Oct 1999Dec 1999Jan 2000Feb 2000Mar 2000
1998-99:Oct 1998  Feb 1999Apr 1999
1997-98:Nov 1997Jan 1998Feb 1998Apr 1998
1996-97:Nov 1996Jan 1997Mar 1997Apr 1997
1995-96:Feb 1996Mar 1996
1994-95:Feb 1995Mar 1995
1993-94:Jan 1994Feb 1994Mar 1994
1992-93:Jan 1993Mar 1993Apr 1993
1991-92:Jan 1992Mar 1992Apr 1992
1990-91:Jan 1991Feb 1991Apr 1991
1989-90:Dec 1989Jan 1990Mar 1990Mar 1990

 

Back to Study Materials...
Back to the Intermediate Math League of Eastern Massachusetts homepage...

StatCounter